Today's Commodity Tips
AstroLoka offers you a unique way to maximize your finances. Irrespective of the fluctuation in the market our recommendations work magic. Our suggestions are based on commodity market techniques and sound astrological principles.
Date of Recommendations : 03/Sep/2010
| 1 | ALUMINIUM (Sep Fut) | Buy | 99.30 | 100.50 | 98.55 | Intraday | Target Achieved | 4000.00 |
| 2 | COPPER (Nov Fut) | Buy | 358.45 | 360.20 | 356.45 | Intraday | Target Achieved | 1750.00 |
| 3 | GOLD (Oct Fut) | Sell | 19044.00 | 19001.00 | 19087.00 | Intraday | Target Achieved | 4300.00 |
| 4 | LEAD (Sep Fut) | Buy | 100.30 | 101.40 | 99.25 | Intraday | Target Achieved | 5500.00 |
| 5 | NICKEL (Sep Fut) | Buy | 1010.45 | 1025.65 | 1001.25 | Intraday | Target Achieved | 1750.00 |
| 6 | SILVER (Dec Fut) | Buy | 30977.00 | 31234.00 | 30799.00 | Intraday | Target Achieved | 7710.00 |
| 7 | ZINC (Sep Fut) | Buy | 101.00 | 101.95 | 99.75 | Intraday | SL Triggered | -4750.00 |
Today's Profit: 20260.00
Note :
* Intraday calls will be given before / during market hours.
* BTST (Buy Today Sell Tomorrow) calls will be given after 2.30 PM.
* STBT (Sell Today Buy Tomorrow) calls will be given after 2.30 PM.
Disclaimer: We may or may not be trading in the securities mentioned. Any action you choose to take in the markets is totally your own responsibility. Stock/Commodity trading and trading in Futures and option is a high-risk activity.
2